мыс Хобой,
северная оконечность острова Ольхон на озере Байкал,
53.4° N, 107.79° E 449 m
Погода на ближайший час
Световой день:
8 ч 19мин08:25
16:44
мыс Хобой,
северная оконечность острова Ольхон на озере Байкал,
53.4° N, 107.79° E 449 m
Погода на ближайший час
3° 0 mm 3 m/sСветовой день:
8 ч 19мин08:25
16:44
Темпер.°C | Осадки | Ветер м/с | Давление | Влажность | Облачность | туман | |||
Сегодня | |||||||||
15:00 | 0 mm | 2.7 m/s | 1022.9 hPa | 81% | 0% | 0% | |||
16:00 | 0 mm | 2 m/s | 1022.8 hPa | 81% | 0% | 0% | |||
17:00 | 0 mm | 1.8 m/s | 1022.8 hPa | 80% | 0% | 0% | |||
18:00 | 0 mm | 3.2 m/s | 1022.9 hPa | 80% | 0% | 0% | |||
19:00 | 0 mm | 4.6 m/s | 1022.8 hPa | 83% | 0% | 0% | |||
20:00 | 0 mm | 5.3 m/s | 1022.6 hPa | 85% | 0% | 0% | |||
21:00 | 0 mm | 5.7 m/s | 1022.1 hPa | 85% | 0% | 0% | |||
22:00 | 0 mm | 5.5 m/s | 1021.6 hPa | 84% | 0% | 0% | |||
23:00 | 0 mm | 5.4 m/s | 1021.1 hPa | 84% | 0% | 6% | |||
Завтра | |||||||||
00:00 | 0 mm | 5.3 m/s | 1020.7 hPa | 83% | 0% | 1% | |||
01:00 | 0 mm | 5.8 m/s | 1020.6 hPa | 81% | 0% | 1% | |||
02:00 | 0 mm | 6.2 m/s | 1020.4 hPa | 82% | 0% | 1% | |||
03:00 | 0 mm | 6.4 m/s | 1020.3 hPa | 83% | 0% | 2% | |||
04:00 | 0 mm | 5.6.0 m/s | 1020.0 hPa | 83% | 0% | 0% | |||
05:00 | 0 mm | 5.6 m/s | 1019.5 hPa | 85% | 0% | 0% | |||
06:00 | 0 mm | 5.3 m/s | 1019.4 hPa | 87% | 0% | 0% | |||
07:00 | 0 mm | 4.8 m/s | 1019.4 hPa | 88% | 0% | 0% | |||
08:00 | 0 mm | 4.1 m/s | 1019.4 hPa | 87% | 0% | 0% | |||
09:00 | 0 mm | 3.2 m/s | 1019.6 hPa | 84% | 0% | 0% | |||
10:00 | 0 mm | 3 m/s | 1019.5 hPa | 83% | 0% | 4% | |||
11:00 | 0 mm | 2.8 m/s | 1019.3 hPa | 82% | 0% | 9% | |||
12:00 | 0 mm | 2.6.0 m/s | 1019.0 hPa | 80% | 0% | 8% | |||
13:00 | 0 mm | 2.1 m/s | 1018.6 hPa | 79% | 0% | 2% | |||
14:00 | 0 mm | 1.6 m/s | 1018.5 hPa | 78% | 0% | 1% | |||
15:00 | 0 mm | 1.1 m/s | 1018.5 hPa | 76% | 0% | 1% | |||
16:00 | 0 mm | 1.3 m/s | 1018.7 hPa | 76% | 0% | 0% | |||
17:00 | 0 mm | 1.9.0 m/s | 1019.0 hPa | 77% | 0% | 0% | |||
18:00 | 0 mm | 1.9 m/s | 1019.3 hPa | 77% | 1% | 0% | |||
19:00 | 0 mm | 2.4 m/s | 1019.3 hPa | 76% | 0% | 0% | |||
20:00 | 0 mm | 2.9 m/s | 1019.3 hPa | 77% | 0% | 0% | |||
21:00 | 0 mm | 3.3 m/s | 1019.2 hPa | 77% | 0% | 2% | |||
22:00 | 0 mm | 3.8 m/s | 1019.2 hPa | 76% | 0% | 7% | |||
23:00 | 0 mm | 4.7 m/s | 1019.3 hPa | 76% | 0% | 8% | |||
Суббота 23-11-2024 | |||||||||
00:00 | 0 mm | 5.4 m/s | 1019.6 hPa | 76% | 4% | 2% | |||
01:00 | 0 mm | 5.6 m/s | 1019.8 hPa | 73% | 56% | 1% | |||
02:00 | 0 mm | 5.4 m/s | 1019.8 hPa | 71% | 99% | 1% | |||
03:00 | 0 mm | 4.9 m/s | 1019.9 hPa | 72% | 98% | 0% | |||
04:00 | 0 mm | 4.7 m/s | 1020.1 hPa | 72% | 98% | 0% | |||
05:00 | 0 mm | 5.8 m/s | 1020.3 hPa | 71% | 97% | 0% | |||
06:00 | 0 mm | 7.1 m/s | 1020.7 hPa | 71% | 91% | 0% | |||
07:00 | 0 mm | 8.7 m/s | 1021.4 hPa | 64% | 86% | 0% | |||
08:00 | 0 mm | 9.4 m/s | 1022.3 hPa | 70% | 53% | 0% | |||
09:00 | 0 mm | 9.5 m/s | 1023.2 hPa | 70% | 64% | 0% | |||
10:00 | 0 mm | 9.7 m/s | 1024.2 hPa | 69% | 98% | 0% | |||
11:00 | 0 mm | 10.9 m/s | 1025.1 hPa | 70% | 95% | 0% | |||
12:00 | 0 mm | 12.4 m/s | 1025.8 hPa | 71% | 100% | 0% | |||
13:00 | 0 mm | 12.7 m/s | 1026.6 hPa | 71% | 100% | 0% | |||
14:00 | 0 mm | 12.1 m/s | 1027.7 hPa | 72% | 99% | 2% | |||
15:00 | 0 mm | 11.9 m/s | 1028.7 hPa | 63% | 100% | 0% | |||
16:00 | 0 mm | 11.9 m/s | 1030.1 hPa | 53% | 100% | 0% | |||
17:00 | 0 mm | 11.5 m/s | 1031.8 hPa | 53% | 100% | 0% | |||
18:00 | 0 mm | 9.7 m/s | 1033.4 hPa | 48% | 100% | 0% | |||
19:00 | 0 mm | 7 m/s | 1034.9 hPa | 46% | 100% | 0% | |||
20:00 | 0 mm | 6.2 m/s | 1036.4 hPa | 45% | 100% | 0% | |||
21:00 | 0 mm | 8.8 m/s | 1037.9 hPa | 51% | 100% | 0% | |||
22:00 | 0 mm | 10.1 m/s | 1039.4 hPa | 59% | 95% | 0% | |||
23:00 | 0 mm | 10.6 m/s | 1040.3 hPa | 64% | 81% | 0% | |||
Воскресенье 24-11-2024 | |||||||||
00:00 | 0 mm | 11.1.0 m/s | 1041.0 hPa | 65% | 25% | 0% | |||
01:00 | 0 mm | 11.1 m/s | 1041.5 hPa | 68% | 0% | 0% | |||
02:00 | 0 mm | 10.7 m/s | 1041.7 hPa | 68% | 0% | 0% | |||
08:00 | 0 mm | 7.5 m/s | 1043.1 hPa | 71% | 76% | 0% | |||
14:00 | 0 mm | 6.6 m/s | 1042.3 hPa | 67% | 97% | 0% | |||
20:00 | 0 mm | 6.4 m/s | 1041.6 hPa | 67% | 1% | 0% | |||
Понедельник 25-11-2024 | |||||||||
02:00 | 0 mm | 4.4.0 m/s | 1039.0 hPa | 72% | 2% | 0% | |||
08:00 | 0 mm | 4.7 m/s | 1035.6 hPa | 69% | 86% | 0% | |||
14:00 | 0.1 mm | 6.8 m/s | 1032.3 hPa | 65% | 26% | 0% | |||
20:00 | 0.7 mm | 8.6 m/s | 1034.7 hPa | 82% | 55% | 0% | |||
Вторник 26-11-2024 | |||||||||
02:00 | 0 mm | 9 m/s | 1036.3 hPa | 85% | 2% | 0% | |||
08:00 | 0 mm | 5 m/s | 1034.6 hPa | 57% | 63% | 0% | |||
14:00 | 0.3 mm | 5.4 m/s | 1029.1 hPa | 54% | 100% | 0% | |||
20:00 | 0 mm | 6 m/s | 1026.7 hPa | 67% | 40% | 0% | |||
Среда 27-11-2024 | |||||||||
02:00 | 0 mm | 8.7 m/s | 1026.1 hPa | 73% | 6% | 0% | |||
08:00 | 0.1 mm | 6.1 m/s | 1023.8 hPa | 70% | 85% | 0% | |||
14:00 | 0.2 mm | 4.8 m/s | 1019.2 hPa | 64% | 99% | 0% | |||
20:00 | 0.1 mm | 6.9 m/s | 1017.9 hPa | 65% | 100% | 0% | |||
Четверг 28-11-2024 | |||||||||
02:00 | 0 mm | 7.5.0 m/s | 1017.0 hPa | 67% | 88% | 0% | |||
08:00 | 0 mm | 10.0 m/s | 1018.0 hPa | 71% | 79% | 0% | |||
14:00 | 0 mm | 10 m/s | 1019.7 hPa | 68% | 31% | 0% | |||
20:00 | 0 mm | 12.4 m/s | 1024.8 hPa | 70% | 1% | 0% | |||
Пятница 29-11-2024 | |||||||||
02:00 | 0 mm | 10.9 m/s | 1028.6 hPa | 75% | 0% | 0% | |||
08:00 | 0 mm | 6.3 m/s | 1029.8 hPa | 75% | 0% | 0% | |||
14:00 | 0 mm | 5.2 m/s | 1027.7 hPa | 63% | 21% | 0% | |||
20:00 | 0 mm | 6 m/s | 1026.9 hPa | 71% | 74% | 0% | |||
Суббота 30-11-2024 | |||||||||
02:00 | 0 mm | 6.6 m/s | 1026.3 hPa | 70% | 70% | 0% | |||
08:00 | 0 mm | 6.2 m/s | 1026.9 hPa | 72% | 5% | 0% | |||
14:00 | 0 mm | 3.5.0 m/s | 1027.0 hPa | 59% | 0% | 0% | |||
20:00 | mm | 5.6 m/s | 1028.1 hPa | 73% | 5% | 0% | |||
мыс Хобой Байкал Подробный почасовой точный прогноз погоды на неделю на русском. По данным Норвежского Метеорологического Института сайт YR.no урно
Хобо́й — мыс, северная оконечность острова Ольхон на озере Байкал.
В переводе с бурятского «хобой» означает «клык» — резко обрывающиеся в воду скалы напоминают клыки. Другое название мыса — Дева, так как если смотреть на него с воды, то основная скала напоминает очертания женского тела. Согласно бурятской легенде, скала — это окаменевшая молодая женщина, просившая у небожителей тэнгриев из зависти к мужу такой же дворец, как и пожалованный её супругу. Тэнгрии, со словами «Покуда на земле будет зло и зависть — будешь камнем», превратили её в скалу[1]. Место примечательно многоголосым эхом, которое отражается от монолитной скалы.